City of Markham Pan Am Centre - Site License     2/9/2025 - 7:17 AM
    Ontario University Championships 2025 - 2/7/2025 to 2/9/2025    
 
 Event 19  Women 400 SC Meter Freestyle
==================================================================
   OUA Record: * 4:10.62  2/11/2016 Bridget Coley, Toronto
                 4:17.43  T Canadian Trials
                 4:22.44  Q USport
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Danielle Treasu   3 WES               4:16.13    4:20.60 qQ     
  2 Katie Marovino    3 Tor               4:19.97    4:22.44 qQ     
  3 Teagan McKenzie   3 Tor               4:18.14    4:23.08 q      
  4 Naeva Scott Bou   3 MAC               4:20.11    4:23.64 q      
  5 Liz Greaves       4 Gue               4:22.66    4:24.17 q      
  6 Robin Vadeika     2 WES               4:25.34    4:24.63 q      
  7 Megan Frost       3 WAT               4:19.60    4:24.80 q      
  8 Jessica Schwind   2 Gue               4:27.93    4:27.24 q      
 -----------------------------------------------------------------
  9 Zoe Majic         3 WES               4:33.53    4:27.77 q      
 10 Alana Skilling    3 WES               4:29.73    4:28.37 q      
 11 Jacqueline Cham   1 WES               4:28.00    4:28.53 q      
 12 Amelia Narduzzo   4 Tor               4:33.29    4:30.29 q      
 13 Sarah Jacobson    2 MAC               4:37.14    4:31.56 q      
 14 Noor Bansal       3 WAT               4:41.34    4:32.47 q      
 15 Lauren Anthony    2 Gue               4:38.45    4:33.77 q      
 16 Elena LeClair     1 MAC               4:33.98    4:34.49 q      
 -----------------------------------------------------------------
 17 Josie Santaguid   3 WAT               4:36.17    4:35.39        
 18 Abby Forster      2 Gue               4:31.21    4:36.15        
 -----------------------------------------------------------------
 19 Katarina Brezov   2 WLU               4:41.45    4:41.65        
 20 Ema Masic         2 WAT               4:29.74    4:41.78        
 21 Maeve Bailey      4 MAC               4:34.18    4:44.03        
 22 Madeleine Dawso   2 QUE               4:46.04    4:44.16        
 23 Katie Thompson    3 QUE               4:45.60    4:45.74        
 24 Maddy Russell     1 Bro               4:49.63    4:47.51        
 25 Megan Smith       2 WLU               4:48.66    4:48.37        
 26 Kaitlin Couilla   1 WLU               4:46.64    4:49.29        
 27 Rylee Fudge       1 CAR               5:10.00    4:52.84        
 28 Olivia Davis      2 CAR               4:59.07    4:56.38        
 29 Teresa Muggerid   3 Yrk               5:16.84    5:08.77        
 30 Audrey Bada Fig   3 Yrk               5:09.44    5:09.28        
 31 Cassandra Solor   2 Yrk               5:18.08    5:17.31        
 32 Lucy Levy         1 CAR               5:21.31    5:22.15        
 33 Julia Gueldis     1 Yrk               5:03.28    5:22.33        
 34 Keira Ayoub       2 Yrk               5:23.34    5:26.52        
 35 Ysabelle Rubis    1 Yrk               5:29.24    5:27.73        
 36 Kylie Telky       3 Yrk               5:44.12    5:43.48        
 37 Elaina Rene de    2 CAR               5:41.50    5:44.74        
 -- Lara Hodges       2 MAC               4:37.18   X4:33.31        
 -- Zara Giamberard   2 WES               4:27.95   X4:35.60        
 -- Sophia Hanson     2 MAC               4:36.59   X4:37.13        
 -- Sienna Manzanar   1 MAC               4:37.45   X4:38.16        
 -- Grace Shemilt     1 Bro               4:58.20   X4:55.15        
 -- Samantha Cooper   1 Gue                    NT   X5:02.71        
 -- Taylor Bird       3 QUE               4:32.46         DQ